Connect your entire ecosystem
CARRUSLiNK integrates with the systems you already use — accounting, email, ad portals, spare parts, payments and more.
Open APIs
Build what we don't have - your data, your rules
CARRUSLiNK is not a closed system. You own your data, and you can extract it, send it on, or build upon it.
Open REST API
Pull vehicles, customers, agreements, and leads - or input data. Documented, versioned, with API keys per dealer.
Webhooks i realtid
Get notified when a lead lands, an agreement renews, or mileage is updated. Forward it to your BI tool, accounting, or your own automation.
Vi bygger gerne sammen med jer
Are you using a system not on our list? We haven't said no yet. Send us your documentation; we'll find a solution.
Accounting & Finance· 1 live
Sync bookkeeping, invoices and VAT automatically
Communication & Email· 2 live
Connect your email, calendar and messaging systems
Advertising & Portals· 2 live
Publish and sync listings across platforms
Parts & Suppliers
Order spare parts directly from the platform
Vehicle data & Registries· 2 live
Pull vehicle data, ownership history and inspection reports automatically
Productivity & Collaboration
Connect CARRUSLiNK with your daily tools
Industry systems· 2 live
Integrations with industry-specific systems
Payments & Financing
Accept payments and offer financing
Insurance
Offer insurance as part of the car sale
Alle integrationer i én oversigt
Samme data som ovenfor, samlet i én tabel.
| Integration | Kategori | Status |
|---|---|---|
| e-conomic | Accounting & Finance | Live |
| Dinero | Accounting & Finance | På vej |
| Billy | Accounting & Finance | På vej |
| Google Workspace | Communication & Email | Live |
| Microsoft Outlook | Communication & Email | Live |
| WhatsApp Business API | Communication & Email | På vej |
| Twilio SMS | Communication & Email | På vej |
| Bilbasen | Advertising & Portals | Live |
| DBA | Advertising & Portals | Live |
| Facebook Marketplace | Advertising & Portals | På vej |
| Google Ads | Advertising & Portals | På vej |
| Meta Ads (Facebook & Instagram) | Advertising & Portals | På vej |
| Google Analytics | Advertising & Portals | På vej |
| Finn.no | Advertising & Portals | På vej |
| Nettbil | Advertising & Portals | På vej |
| Blocket Bilar | Advertising & Portals | På vej |
| Bytbil | Advertising & Portals | På vej |
| Nettiauto | Advertising & Portals | På vej |
| Tori.fi | Advertising & Portals | På vej |
| FTZ | Parts & Suppliers | På vej |
| Autodoc | Parts & Suppliers | På vej |
| DMR (Motorregistret) | Vehicle data & Registries | Live |
| Synsbasen | Vehicle data & Registries | Live |
| Tjekbil.dk | Vehicle data & Registries | På vej |
| Monday.com | Productivity & Collaboration | På vej |
| Zapier | Productivity & Collaboration | På vej |
| Slack | Productivity & Collaboration | På vej |
| Microsoft Teams | Productivity & Collaboration | På vej |
| HubSpot | Productivity & Collaboration | På vej |
| Bilinfo | Industry systems | Live |
| MitID | Industry systems | Live |
| AD Manager | Industry systems | På vej |
| au2office | Industry systems | På vej |
| Autobutler | Industry systems | På vej |
| Penneo | Industry systems | På vej |
| TopMove | Industry systems | På vej |
| GDPR Compliance Suite | Industry systems | På vej |
| Motorregistret / SKAT | Industry systems | På vej |
| MobilePay | Payments & Financing | På vej |
| Stripe | Payments & Financing | På vej |
| Santander Consumer Bank | Payments & Financing | På vej |
| Farpay | Payments & Financing | På vej |
| GoCardless | Payments & Financing | På vej |
| Nets / Nexi | Payments & Financing | På vej |
| Paylike (Unzer) | Payments & Financing | På vej |
| Topdanmark | Insurance | På vej |
| If Forsikring | Insurance | På vej |
We rarely say no
Do you have a system we don't support yet — or something you want to build on top of our data? We have open APIs and are happy to build the integration together with you.



































